Tipping Leaderboards
Below are the season and last round leader boards. These boards are updated manually at the same time that tipping results are posted.
Season
Rank | Name | Total | Behind |
1st | michael24 | 2363 | 0 |
2nd | FredJimBob | 2326 | -37 |
3rd | DirtyChaos | 2075 | -288 |
4th | ThomasFisher | 2011 | -352 |
5th | ed24f1 | 1952 | -411 |
6th | DanielAquilina | 1785 | -578 |
7th | Raptor1 | 1755 | -608 |
8th | RatBaG | 1712 | -651 |
9th | haggishunter | 1674 | -689 |
10th | CARDBOARD | 1638 | -725 |
11th | iostoconvale | 1413 | -950 |
12th | Wildchild | 1365 | -998 |
13th | Wildgirl | 1355 | -1008 |
14th | desmo2v | 1248 | -1115 |
15th | Montoya42 | 1056 | -1307 |
16th | MoonShibe | 915 | -1448 |
17th | hvs5b | 812 | -1551 |
18th | rferrerF1 | 804 | -1559 |
19th | John1504 | 640 | -1723 |
20th | BP-Ultimate98 | 548 | -1815 |
21st | neteye | 536 | -1827 |
22nd | Nafone14 | 462 | -1901 |
23rd | Kurrganslaw | 324 | -2039 |
24th | MINIRACE13 | 320 | -2043 |
25th | Nascar47fan | 298 | -2065 |
26th | Devilstorm | 240 | -2123 |
27th | v8scnismo | 194 | -2169 |
28th | Shaunabus | 188 | -2175 |
29th | racer612008 | 184 | -2179 |
30th | sketch7000 | 176 | -2187 |
31st | oc2 | 172 | -2191 |
32nd | skraison | 170 | -2193 |
33rd | Quantum | 168 | -2195 |
34th | Megazeti | 150 | -2213 |
35th | Nascarwill07 | 148 | -2215 |
36th | Ellizar | 146 | -2217 |
37th | Babala | 142 | -2221 |
38th | docnims | 136 | -2227 |
39th | tpih | 128 | -2235 |
40th | beast11 | 126 | -2237 |
41st | Fredo | 116 | -2247 |
42nd | Thepower | 114 | -2249 |
43rd | dirtgokarter | 110 | -2253 |
44th | admin | 108 | -2255 |
45th | Eastward | 106 | -2257 |
46th | binaz | 98 | -2265 |
= | Imsparky349 | 98 | -2265 |
48th | Sparkybaish | 94 | -2269 |
= | unclemurphy | 94 | -2269 |
50th | mr2mrs2 | 92 | -2271 |
51st | harracuda | 90 | -2273 |
= | Willricho89 | 90 | -2273 |
53rd | Violent1 | 88 | -2275 |
54th | Svg5197 | 84 | -2279 |
55th | J1MZ | 82 | -2281 |
56th | sheffy | 76 | -2287 |
= | v8arethebest | 76 | -2287 |
58th | Luke3797 | 74 | -2289 |
59th | Dash2497 | 72 | -2291 |
60th | BHowe83 | 56 | -2307 |
61st | StuBoy | 45 | -2318 |
62nd | yamarocket630 | 38 | -2325 |
Last Round -
Rank | Name | Total | Behind |
My Season
You need to be logged in to use this feature.