Tipping Leaderboards
Below are the season and last round leader boards. These boards are updated manually at the same time that tipping results are posted.
Season
Rank | Name | Total | Behind |
1st | Smuto | 927 | 0 |
2nd | C8H10N4O2 | 866 | -61 |
3rd | sketch7000 | 846 | -81 |
4th | ThomasFisher | 822 | -105 |
5th | wdc | 816 | -111 |
6th | Mcwisa | 813 | -114 |
7th | Wildchild | 807 | -120 |
8th | RatBaG | 806 | -121 |
9th | MKLG | 802 | -125 |
10th | Jeroen | 788 | -139 |
11th | DirtyChaos | 782 | -145 |
12th | tchracing | 768 | -159 |
13th | pedro27 | 748 | -179 |
14th | Montoya42 | 730 | -197 |
15th | John1504 | 722 | -205 |
16th | Raptor1 | 717 | -210 |
17th | RodrigoUngo | 704 | -223 |
18th | Yorudzilla | 694 | -233 |
19th | qwerty1 | 690 | -237 |
20th | Paratyfus | 680 | -247 |
21st | dantheracer99 | 670 | -257 |
22nd | oliver1161 | 667 | -260 |
23rd | Fredo | 655 | -272 |
24th | SuzukaMaster | 651 | -276 |
25th | deslan | 647 | -280 |
26th | wardy1706 | 637 | -290 |
27th | Openwheela | 626 | -301 |
28th | michael24 | 624 | -303 |
29th | Wildgirl | 616 | -311 |
30th | Bandon23 | 615 | -312 |
31st | sheffy | 608 | -319 |
32nd | Kurrganslaw | 607 | -320 |
33rd | J1MZ | 605 | -322 |
34th | iceman500 | 599 | -328 |
35th | haggishunter | 598 | -329 |
36th | chris-90300 | 582 | -345 |
37th | rferrerF1 | 571 | -356 |
38th | Kimbo7000 | 538 | -389 |
39th | neteye | 529 | -398 |
40th | prix | 511 | -416 |
41st | iostoconvale | 497 | -430 |
42nd | beast11 | 491 | -436 |
43rd | litening97 | 457 | -470 |
44th | Nascar47fan | 446 | -481 |
45th | VR46_NL | 415 | -512 |
46th | Jasie | 403 | -524 |
47th | mcmc | 321 | -606 |
48th | 2000thehecf1 | 319 | -608 |
49th | BP-Ultimate98 | 315 | -612 |
50th | Rocky7up | 270 | -657 |
51st | mmva1979 | 269 | -658 |
52nd | hvs5b | 259 | -668 |
53rd | tanzaa | 240 | -687 |
54th | Megazeti | 228 | -699 |
55th | admin | 150 | -777 |
56th | Burnz | 141 | -786 |
57th | Nafone14 | 107 | -820 |
58th | mjnewman92 | 100 | -827 |
59th | tongphafu | 92 | -835 |
60th | Haydn | 90 | -837 |
61st | DavyR33 | 85 | -842 |
62nd | track-race | 81 | -846 |
63rd | racinglegend101 | 66 | -861 |
64th | vettelisthebest | 65 | -862 |
65th | BoaAndArrows | 54 | -873 |
66th | Steltsak4 | 53 | -874 |
67th | mjnewms92 | 52 | -875 |
68th | Grrstyx | 49 | -878 |
69th | coop2303 | 46 | -881 |
70th | freakyU2 | 40 | -887 |
71st | angoman101 | 36 | -891 |
72nd | darkmatter | 35 | -892 |
= | v8fan51 | 35 | -892 |
74th | lxm | 29 | -898 |
75th | jajabinks | 26 | -901 |
76th | Tttgear | 23 | -904 |
77th | ed24f1 | 22 | -905 |
= | estech09 | 22 | -905 |
79th | Ousmane0603 | 20 | -907 |
80th | MotorsportObsessedNerd | 19 | -908 |
81st | grievsygb | 16 | -911 |
82nd | LEVAP95 | 12 | -915 |
Last Round
Rank | Name | Total | Behind |
My Season
You need to be logged in to use this feature.