Tipping Leaderboards
Below are the season and last round leader boards. These boards are updated manually at the same time that tipping results are posted.
Season
Rank | Name | Total | Behind |
1st | Jeroen | 567 | 0 |
2nd | SuzukaMaster | 562 | -5 |
3rd | prix | 557 | -10 |
4th | oliver1161 | 541 | -26 |
5th | Smuto | 527 | -40 |
6th | iceman500 | 524 | -43 |
7th | DirtyChaos | 523 | -44 |
= | qwerty1 | 523 | -44 |
9th | michael24 | 519 | -48 |
10th | ThomasFisher | 518 | -49 |
11th | Montoya42 | 515 | -52 |
12th | Fredo | 507 | -60 |
13th | Mcwisa | 488 | -79 |
14th | nexxmowarek | 481 | -86 |
15th | dantheracer99 | 477 | -90 |
16th | RatBaG | 476 | -91 |
17th | Sando_94 | 475 | -92 |
18th | Kurrganslaw | 469 | -98 |
19th | rferrerF1 | 457 | -110 |
20th | tchracing | 455 | -112 |
21st | wdc | 453 | -114 |
22nd | aferris2 | 450 | -117 |
23rd | sketch7000 | 449 | -118 |
24th | iostoconvale | 444 | -123 |
25th | Raptor1 | 441 | -126 |
26th | MKLG | 432 | -135 |
27th | Kimbo7000 | 431 | -136 |
28th | ianmarg | 423 | -144 |
29th | Wildchild | 422 | -145 |
30th | Bandon23 | 414 | -153 |
31st | M33PRDR1V3 | 413 | -154 |
32nd | J1MZ | 409 | -158 |
33rd | Megazeti | 408 | -159 |
34th | tschipp | 398 | -169 |
35th | Wildgirl | 379 | -188 |
36th | GonzaloRodriguez34 | 370 | -197 |
37th | C8H10N4O2 | 365 | -202 |
38th | Britgt | 363 | -204 |
39th | V8Skinner | 361 | -206 |
= | VR46_NL | 361 | -206 |
41st | Jasie | 360 | -207 |
42nd | GTVIRUS | 357 | -210 |
43rd | mikeamerica | 341 | -226 |
44th | Ousmane0603 | 304 | -263 |
45th | ConejoF1_cl | 215 | -352 |
46th | DjRaScoolBaS | 210 | -357 |
47th | beckner269 | 199 | -368 |
48th | hvs5b | 178 | -389 |
49th | jayblue | 170 | -397 |
50th | afrozel2 | 127 | -440 |
51st | KimiNotRaikkonen | 123 | -444 |
52nd | neteye | 109 | -458 |
53rd | 1994southamericanf3 | 63 | -504 |
= | mac77 | 63 | -504 |
= | mattjnewmanRC22 | 63 | -504 |
56th | RodrigoUngo | 60 | -507 |
57th | kaithepie23 | 54 | -513 |
58th | LoupDeauParle | 46 | -521 |
59th | Stunky | 42 | -525 |
60th | Quadrat | 40 | -527 |
= | Rocky7up | 40 | -527 |
62nd | Kapu | 33 | -534 |
63rd | admin | 30 | -537 |
64th | LegoBoyTV | 29 | -538 |
65th | dieCROCS04 | 26 | -541 |
= | Hiiii | 26 | -541 |
67th | AssettoPlus2564 | 23 | -544 |
= | v8fan51 | 23 | -544 |
69th | Lighting12 | 16 | -551 |
= | SlickGamer12321 | 16 | -551 |
= | Subie_rs2767 | 16 | -551 |
72nd | TheRacingLunatic | 3 | -564 |
Last Round - Japan
Rank | Name | Total | Behind |
My Season
You need to be logged in to use this feature.